Sr. No. | Paper ID | Paper Title | Year | Domain | Download | ||||||
1. | GOT00001 | MS Player: Multi-Source and Multi-Path Video Streaming | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
2. | GOT00002 | An Adaptive Video Streaming System Over a Cooperative Fleet of Vehicles Using the Mobile Bandwidth Aggregation Approach | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
3. | GOT00003 | Joint Power Control and Rate Adaptation for Video Streaming in Wireless Networks with Time Varying Interference | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
4. | GOT00004 | WiFlix: Adaptive Video Streaming in Massive MU-MIMO Wireless Networks | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
5. | GOT00005 | Adaptive Layer Switching Algorithm Based on Buffer Underflow Probability for Scalable Video Streaming Over Wireless Networks | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
6. | GOT00006 | Link Adaptation for High-Quality Uncompressed Video Streaming in 60 GHz Wireless Networks | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
7. | GOT00007 | Multicast Resource Allocation Enhanced by Channel State Feedbacks for Multiple Scalable Video Coding Streams in LTE Networks | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
8. | GOT00008 | Characterization of Band Codes for Pollution-Resilient Peer-to-Peer Video Streaming | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
9. | GOT00009 | Coping with Heterogeneous Video Contributors and Viewers in Crowdsourced Live Streaming: A Cloud-based Approach | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
10. | GOT00010 | Quality of Experience Driven Multi-user Video Streaming in Cellular Cognitive Radio Networks with Single Channel Access | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
11. | GOT00011 | A Geometric Approach to Server Selection for Interactive Video Streaming | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
12. | GOT00012 | Optimal Rate Allocation for Video Streaming in Wireless Networks with User Dynamics | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
13. | GOT00013 | Quality-Aware Streaming and Scheduling for Device-to-Device Video Delivery | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
14. | GOT00014 | An Approach to Streaming Video Segmentation with Sub-Optimal Low-Rank Decomposition | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
15. | GOT00015 | Video Streaming Over Vehicular Ad Hoc Networks Using Erasure Coding | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
16. | GOT00016 | Adaptive Video Streaming with Optimized Bit Stream Extraction and PID-based Quality Control | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
17. | GOT00017 | IRate: Initial Video Bitrate Selection System for HTTP Streaming | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
18. | GOT00018 | Scalable Video Streaming with Helper Nodes Using Random Linear Network Coding | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
19. | GOT00019 | Using Viewing Statistics to Control Energy and Traffic Overhead in Mobile Video Streaming |
2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
20. | GOT00020 | Towards Agile and Smooth Video Adaptation in HTTP Adaptive Streaming |
2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
21. | GOT00021 | Frame Interpolation for Cloud-Based Mobile Video Streaming | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
22. | GOT00022 | Video Stream Analysis in Clouds: An Object Detection and Classification Framework for High Performance Video Analytics | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
23. | GOT00023 | Streaming High-Quality Mobile Video with Multipath TCP in Heterogeneous Wireless Networks | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
24. | GOT00024 | Content-Aware Concurrent Multipath Transfer for High-Definition Video Streaming over Heterogeneous Wireless Networks | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
25. | GOT00025 | Online Source Rate Control for Adaptive Video Streaming Over HSPA and LTE-Style Variable Bitrate Downlink Channels | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
26. | GOT00026 | Collaborative Wireless Free View Video Streaming with Network Coding | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
27. | GOT00027 | Adaptive Truncated HARQ Aided Layered Video Streaming Relying On Inter-Layer FEC Coding | 2016-17 | VIDEO STREAMING & MULTIMEDIA | [sociallocker][/sociallocker] | ||||||
28. | GOT00028 | A single-channel non-intrusive C50 estimator correlated with speech recognition performance | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
29. | GOT00029 | A Decomposition Approach to Quality-driven Multi-user Video Streaming in Cellular Cognitive Radio Networks | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
30. | GOT00030 | Robust Speech Recognition via Enhancing the Complex-Valued Acoustic Spectrum in Modulation Domain | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
31. | GOT00031 | Power-Normalized Cepstral Coefficients (PNCC) for Robust Speech Recognition | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
32. | GOT00032 | Semi-supervised Acoustic Model Training by Discriminative Data Selection from Multiple ASR Systems’ Hypotheses | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
33. | GOT00033 | Two Efficient Lattice Rescoring Methods Using Recurrent Neural Network Language Models | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
34. | GOT00034 | Feature Adaptation Using Linear Spectro-Temporal Transform for Robust Speech Recognition | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
35. | GOT00035 | Uncertain LDA: Including observation uncertainties in discriminative transforms | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
36. | GOT00036 | A Joint Training Framework for Robust Automatic Speech Recognition | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
37. | GOT00037 | Sparse Kernel Reduced-rank Regression for Bimodal Emotion Recognition from Facial Expression and Speech | 2016-17 | SPEECH/AUDIO RECOGNTION | [sociallocker][/sociallocker] | ||||||
For more topics please Call us on 9272150171/8805494880 or Mail us on projectsgoal@gmail.com |