JAVA BIG DATA/HADOOP IEEE 2015-16-17 Project Titles List
Welcome to projectsoal.com
Venture of Godwit Technologies Pvt. Ltd. (www.godwittech.com)
Welcome to projectsoal.com
Venture of Godwit Technologies Pvt. Ltd. (www.godwittech.com)
Sr. No. | Paper ID | Paper Title | Year | Domain | Download |
1. | GHB00001 | Tales of Two Cities: Using Social Media to Understand Idiosyncratic Lifestyles in Distinctive Metropolitan Areas | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
2. | GHB00002 | Guest Editorial: Big Scholar Data Discovery and Collaboration | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
3. | GHB00003 | Guest Editorial: Big Media Data: Understanding, Search, and Mining | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
4. | GHB00004 | A Dynamical and Load-Balanced Flow Scheduling Approach for Big Data Centers in Clouds | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
5. | GHB00005 | H2Hadoop: Improving Hadoop Performance using the Metadata of Related Jobs | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
6. | GHB00006 | Agile Big Data Analytics for Web-based Systems: An Architecture-centric Approach | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
7. | GHB00007 | Retrieving Objects by Partitioning | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
8. | GHB00008 | A Crowdsourcing Worker Quality Evaluation Algorithm on MapReduce for Big Data Applications | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
9. | GHB00009 | How Long will this Live? Discovering the Lifespans of Software Engineering Ideas | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
10. | GHB00010 | Differentially Private Online Learning for Cloud-Based Video Recommendation with Multimedia Big Data in Social Networks | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
11. | GHB00011 | Can Scientific Impact Be Predicted? | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
12. | GHB00012 | Feedback Autonomic Provisioning for Guaranteeing Performance in MapReduce Systems | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
13. | GHB00013 | NGD: Filtering Graphs for Visual Analysis | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
14. | GHB00014 | Visual Exploration of Changes in Passenger Flows and Tweets on Mega-City Metro Network | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
15. | GHB00015 | Personalized Travel Sequence Recommendation on Multi-Source Big Social Media | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
16. | GHB00016 | K Nearest Neighbor Joins for Big Data on MapReduce: A Theoretical and Experimental Analysis | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
17. | GHB00017 | Universal Nonlinear Regression on High Dimensional Data Using Adaptive Hierarchical Trees | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
18. | GHB00018 | Mining Suspicious Tax Evasion Groups in Big Data | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
19. | GHB00019 | Novel Scheduling Algorithms for Efficient Deployment of MapReduce Applications in Heterogeneous Computing Environments | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
20. | GHB00020 | Pricing and Repurchasing for Big Data Processing in Multi-clouds | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
21. | GHB00021 | Segmented In-advance Data Analytics for Fast Scientific Discovery | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
22. | GHB00022 | A Recursive Hypergraph Bipartitioning Framework for Reducing Bandwidth and Latency Costs Simultaneously | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
23. | GHB00023 | GPU-Accelerated Large-scale Distributed Sorting Coping with Device Memory Capacity | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
24. | GHB00024 | Cost Minimization Algorithms for Data Center Management | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
25. | GHB00025 | Stochastic Modeling and Optimization of Stragglers | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
26. | GHB00026 | The Importance of Worker Reputation Information in Microtask-Based Crowd Work Systems | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
27. | GHB00027 | The Gamma Matrix to Summarize Dense and Sparse Data Sets for Big Data Analytics | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
28. | GHB00028 | Enabling data-centric distribution technology for partitioned embedded systems | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
29. | GHB00029 | Algorithm Seer: A System for Extracting and Searching for Algorithms in Scholarly Big Data | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
30. | GHB00030 | Transparent and optimized distributed processing on GPUs | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
31. | GHB00031 | A Multi-objective Approach to Real-time In-situ Processing of Mobile-application Workflows | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
32. | GHB00032 | Kvasir: Scalable Provision of Semantically Relevant Web Content on Big Data Framework | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
33. | GHB00033 | USTF: A Unified System of Team Formation | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
34. | GHB00034 | Melia: A MapReduce Framework on OpenCL-based FPGAs | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
35. | GHB00035 | A recommendation system based on hierarchical clustering of an article-level citation network | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
36. | GHB00036 | Scientific Article Recommendation: Exploiting Common Author Relations and Historical Preferences | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
37. | GHB00037 | Scientific Article Recommendation: Exploiting Common Author Relations and Historical Preferences | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
38. | GHB00038 | Theoretical Results of QoS-guaranteed Resource Scaling for Cloud-based MapReduce | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
39. | GHB00039 | Crowdsourcing based Description of Urban Emergency Events using Social Media Big Data | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
40. | GHB00040 | Crowdsourcing based Description of Urban Emergency Events using Social Media Big Data | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
41. | GHB00041 | Optimization for Speculative Execution in Big Data Processing Clusters | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
42. | GHB00042 | FiDoop-DP: Data Partitioning in Frequent Itemset Mining on Hadoop Clusters | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
43. | GHB00043 | Stackelberg game approach for energy-aware resource allocation in data centers | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
44. | GHB00044 | Distributed Control for Charging Multiple Electric Vehicles with Overload Limitation | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
45. | GHB00045 | CIACP: A Correlation- and Iteration- Aware Cache Partitioning Mechanism to Improve Performance of Multiple Coarse-Grained Reconfigurable Arrays | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
46. | GHB00046 | Exploiting Parallelism of Imperfect Nested Loops on Coarse-Grained Reconfigurable Architectures | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
47. | GHB00047 | Space Shuffle: A Scalable, Flexible, and High-Performance Data Center Network | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
48. | GHB00048 | On Data Integrity Attacks against Real-time Pricing in Energy-based Cyber-Physical Systems | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
49. | GHB00049 | Xscale: Online X-code RAID-6 Scaling Using Lightweight Data Reorganization | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
50. | GHB00050 | Deep Model Based Transfer and Multi-Task Learning for Biological Image Analysis | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
51. | GHB00051 | Deep Model Based Transfer and Multi-Task Learning for Biological Image Analysis | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
52. | GHB00052 | Analysis of Minimum Interaction Time for Continuous Distributed Interactive Computing | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
53. | GHB00053 | Elastic Reliability Optimization Through Peer-to-Peer Checkpointing in Cloud Computing | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
54. | GHB00054 | DREAM-(L)G: A Distributed Grouping-based Algorithm for Resource Assignment for Bandwidth-Intensive Applications in the Cloud | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
55. | GHB00055 | Service Rating Prediction by Exploring Social Mobile Users’ Geographical Locations | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
56. | GHB00056 | LazyCtrl: A Scalable Hybrid Network Control Plane Design for Cloud Data Centers | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
57. | GHB00057 | Fault-Tolerant Scheduling for Real-Time Scientific Workflows with Elastic Resource Provisioning in Virtualized Clouds | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
58. | GHB00058 | Minimum Dependencies Energy-Efficient Scheduling in Data Centers | 2016-17 | Hadoop/Big Data | [sociallocker][/sociallocker] |
For more topics please Call us on 9272150171/8805494880 or Mail us on projectsgoal@gmail.com |